1 - 15 | 16 - 30 | 31 - 45 | 46 - 60 | 61 - 75 | 76 - 90 | 91 - 105 | 106 - 120 | 121 - 135

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 215.3 431.5 0.9 0.9 15.2 16.0
Today 197 386 0 0 14 14
Yesterday 161 322 2 2 9 10
September 04 181 351 0 0 10 10
September 03 231 427 0 0 9 10
September 02 225 466 1 1 12 12
September 01 233 483 1 1 23 26
August 31 261 560 0 0 19 20
August 30 249 484 2 2 30 31
August 29 207 460 2 2 11 12
August 28 208 376 1 1 15 15
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,414.9 2,741.7 5.1 5.4 133.6 142.0
This Week 197 386 0 0 14 14
Last Week 1,541 3,093 6 6 112 119
Week 34 1,840 3,746 7 9 125 140
Week 33 1,316 2,468 5 5 104 110
Week 32 1,346 2,329 3 3 143 153
Week 31 1,558 2,905 7 7 196 207
Week 30 1,539 3,020 5 5 141 151
Week 29 1,499 2,908 7 8 190 195
Week 28 1,400 2,729 5 5 162 168
Week 27 1,913 3,833 6 6 149 163
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,699.7 14,684.5 27.5 30.5 679.6 724.2
This Month 1,228 2,435 4 4 77 82
Last Month 6,756 12,808 25 27 624 668
July 10 7,302 14,323 24 25 775 813
June 10 6,533 13,043 20 22 608 644
May 10 7,220 14,390 32 36 758 806
April 10 7,434 13,888 25 25 662 698
March 10 10,712 20,270 25 26 740 821
February 10 9,177 16,516 30 32 733 797
January 10 10,724 20,421 43 53 1,170 1,231
December 09 9,911 18,751 47 55 649 682
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 448,774 899,096 2,176 2,353 23,639 26,181